Permit Info
Description:
Sola Salon B25-1046
Parcel Info
City/State/Zip:
SALINAS, CA, 93906
|
| APPLICANT | Engineered Monitoring Systems, Inc | (916)638-0700 | BFOURNIER@SACEMS.COM | 11290 Trade Center DR. SUITE A | Rancho Cordova, CA 95742 |
| CONTACT | John L. Sullivan, VP | (916)343-3166 | JSullivan@sacems.com | 11290 Trade Center Drive, Suite A | Rancho, CA 95747 |
| OWNER | SANTA RITA GRF2 LLC | ()- | | 5694 MISSION CENTER RD STE 602-800 | SAN DIEGO, CA 92108 |
| CONTRACTOR | Engineered Monitoring Systems, Inc | (916)638-0700 | JSullivan@sacems.com | 11290 Trade Center DR. SUITE A | Rancho Cordova, CA 95742 |
| BILLING | Engineered Monitoring Systems, Inc | (916)638-0700 | JSullivan@sacems.com | 11290 Trade Center DR. SUITE A | Rancho Cordova, CA 95742 |
| INCAREOF | C/O PARADIGM TAX GROUP LLC | ()- | | 5694 MISSION CENTER RD STE 602-800 | SAN DIEGO, CA 92108 |
|
| FIRE FEES |
$749.00
|
4/28/2026
|
| 5% TECHNOLOGY SURCHARGE |
$37.45
|
4/28/2026
|
| FIRE FEES |
$271.50
|
7/20/2026
|
| Total Fees |
|
Charged: $1,057.95
Balance Due: $0.00
|
There are currently no inspections on this record.
|
| FIRE | 4LEAF COORDINATORS FIRE | APPROVED | 4/20/2026 | 4/28/2026 | 5/7/2026 |
More Info
|
| FIRE | 4LEAF COORDINATORS FIRE | APPROVED | 7/13/2026 | 7/20/2026 | 7/20/2026 |
More Info
|